Oppo N1 mini Specifications, Features, Reviews,
Pictures, Price, where to buy and what you need to know about Oppo mobile phone
Oppo N1 mini
Oppo N1 mini Specifications
| FEATURES SUMMARY | |
|---|---|
| Battery: 2140 mAh Li-lon | Sim: Micro SIM |
| Camera: 13MP | Processor Type: 1.6GHz quad-core Krait 300 CPU |
| Operating System: Android 4.3 Jelly Bean, Color OS 1.4 UI | Ram: 3GB |
| Display Size: 5.0 inches, 720 x1280 pixels | Memory: 16GB and 32GB versions |
| NETWORK | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPDA 850 / 900 / 2100 |
| 4G LTE | No |
| SIM | Micro SIM |
| Status | Available June 2014 |
| CONNECTIVITY | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G LTE | No |
| WIFI | Wi-Fi 802.11 b/g/n, WIFI hotspot, Wi-Fi direct |
| Bluetooth | Version 4.0 |
| USB | MicroUSB v2.0 |
| NFC | No |
| GPS | A-GPS |
| DESIGN | |
| Dimensions | 148.4 x 72.2 x 9.2 mm, 150 grams |
| Keyboard | Touchscreen |
| Cover | Plastic |
| Colors | White |
| DISPLAY | |
| Type | IPS, capacitive,multi-touch, O-Touch(touch-sensitive area at the back), LCD touchscreen with 16,000,000 colors |
| Size | 5.0 inches, 720 x1280 pixels, 294 pixels per inch |
| CAMERA | |
| Primary | 13MP, up to 4128×3096-pixel pictures, Geo-tagging, face and smile detection, HDR, panorama, image stabilization camera with LED flash |
| Secondary | Same as primary camera (primary camera can be rolled over to act as front-facing camera) |
| Video | 1080p@30fps |
| MEMORY And OS | |
| Card slot | No |
| Internal | 16GB and 32GB versions |
| OS | Android 4.3 Jelly Bean, Color OS 1.4 UI |
| Processors | 1.6GHz quad-core Krait 300 CPU, Qualcomm Snapdragon 600 chipset, Adreno 320 GPU |
| RAM | 2GB |
| AUDIO | |
| Loudspeaker | Yes |
| Alert types | Vibration, MP3 ringtones |
| Audio port | 3.5mm jack |
| BATTERY | |
| Capacity | 2140 mAh Li-Ion battery |
| Stand-by | N/a |
| Talk time | N/a |
| Music play | N/a |
| OTHER FEATURES | |
| Messaging | MMS, SMS, IM, Email, push mail |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Java | No |
| Miscellaneous | – O-Click Bluetooth Remote Control – Active noise cancellation with dedicated mic – MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| PRICE | |
| Price in United States | About 431USD |
| Price in Nigeria | About NGN |
| Price in Kenya | About KSh |
| Price in Ghana | About GH₵ |

