Oppo N3 Specifications, Features, Reviews,
Pictures, Price, where to buy and what may like to know
about Opp phones
Oppo N3
Oppo N3 Specifications
| FEATURES SUMMARY | |
|---|---|
| Battery: 3000mAh Li-lon | Sim: Dual Micro/Nano SIM |
| Camera: 16MP | Processor Type: 2.3GHz quad-core Krait 400 CPU |
| Operating System: Android 4.4.2 KitKat; Color OS 2.0 UI | Ram: 2GB |
| Display Size: 5.5 inches, 1080 x 1920 pixels | Memory: 32GB |
| NETWORK | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSPDA 850 / 900 / 2100 |
| 4G LTE | LTE 700 / 800 / 900 / 1700 / 1800 / 2100 / 2600 TD-LTE 230 |
| SIM | Dual Micro/Nano SIM |
| Status | Announced October 2014 |
| CONNECTIVITY | |
| 2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
| 3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
| 4G LTE | Up to 150 mbps downlink; Up to 50 mbps uplink |
| WIFI | 802.11 ac/a/b/g/n, WIFI hotspot, DLNA, dual-band, Wi-Fi Direct |
| Bluetooth | Version 4.0 |
| USB | MicroUSB v2.0 |
| NFC | No |
| GPS | A-GPS |
| DESIGN | |
| Dimensions | 161.2 x 77 x 9.9 mm, 192 grams (6.35 x 3.03 x 0.39 inches, 6.77 ounce) |
| Keyboard | Touchscreen |
| Cover | Plastic |
| Colors | White |
| DISPLAY | |
| Type | TFT capacitive touchscreen with 16,000,000 colors |
| Size | 5.5 inches, 1080 x 1920 pixels, 403 pixels per inch |
| CAMERA | |
| Primary | 16MP, up to 4608 x 3456-pixel pictures, Geo-tagging, optical image stabilization, face and smile detection, HDR, panorama, image stabilization camera with LED flash |
| Secondary | Same as primary camera (primary camera can be rolled over to act as front-facing camera via motorized rotating mechanism) |
| Video | 1080p@30fps |
| MEMORY And OS | |
| Card slot | MicroSD, up to 128 GB |
| Internal | 32GB |
| OS | Android 4.4.2 KitKat; Color OS 2.0 UI |
| Processors | 2.0GHz octa-core CPU, MediaTek Helio X10 MT6795M chipset, PowerVR G6200 GPU |
| RAM | 2GB |
| AUDIO | |
| Loudspeaker | Yes |
| Alert types | Vibration, MP3 ringtones |
| Audio port | 3.5mm jack |
| BATTERY | |
| Capacity | 3000mAh Li-Po battery |
| Stand-by | – |
| Talk time | – |
| Music play | – |
| OTHER FEATURES | |
| Messaging | MMS, SMS, IM, Email, push mail |
| Sensors | Accelerometer, proximity |
| Browser | HTML5 |
| Java | No |
| Miscellaneous | – O-Click Bluetooth Remote Control – Active noise cancellation with dedicated mic – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| PRICE | |
| Price in United States | About 649 USD |
| Price in Nigeria | About NGN |
| Price in Kenya | About KSh |
| Price in Ghana | About GH₵ |

